Description
It’s official: laundry’s never been easier. LG’s included loads of nifty tech in this washing machine to make cleaning a breeze.
Details
| Type | Freestanding |
| Noise Level Rating | B |
| Hand wash | YES |
| Time remaining indicator | YES |
| Installation Required | NO |
| Digital display | YES |
| Minimum Spin Speed | 400rpm |
| Delicate Wash | YES |
| Program Sequence Indicator | Yes |
| Maximum Spin Speed | 1400rpm |
| Child lock | YES |
| Cable length (m) | 1.9m |
| Noise Level- Spin Cycle | 75dB |
| Load Capacity | 13kg |
| Delay Start | Yes – up to 19 hours |
| Brand | LG |
| Overflow protection | YES |
| Weight | 73kg |
| Automatic Load Adjustment | YES |
| Smart Technology | LG SmartThinQ |
| Quiet Mark | Not Accredited |
| Weighted Water Consumption for the Washing cycle | 58L |
| Guarantee | 2 year guarantee included |
| Energy Rating – Overall | A |
| Variable temperature control | Yes |
| Inverter Motor | YES |
| Quick Wash Cycle Time | 14 minutes |
| Country of Origin | China |
| Weighted Energy Consumption per 100 cycles for Washing cycle | 45kWh |
| Cycle duration at rated capacity for the washing cycle | 2 hours 40 minutes |
| Slim depth | NO |
| Water supply (fill type) | Cold fill |
| Energy Consumption- Washing and Spinning | 0.45kWh |
| Quick wash | YES |
| Number of Programs/Settings | 14 |
| Wool Programme | YES |
| Auto Dose | YES |
| Home Appliance Features | Child Lock, Delicate Wash, Digital Display, Hand Wash, Quick Wash, Smart Technology, Temperature Display, Time Remaining Indicator, Timer Delay, Wool Programme |
| Spin performance | A |
| Dimensions | H85 x W60 x D66cm |
| Model name / number | F4Y913BCTA1 |
| Manufacturer Part Number (MPN) | F4Y913BCTA1.APBQPUK |











Avis
Il n’y a pas encore d’avis.